Cold Baverages ![]() | |||
| Milk | 2 | ||
| Chocolate Milk | 2.50 | ||
| Soy Milk | 2.50 | ||
| Fresh Lemonade | 2.50 | ||
| Arnold Palmer (Lemonade & Iced Tea Blend) | 2.75 | ||
| Fresh Orange Juice | 2.75 | ||
| Strawberry Italian Soda | 2.50 | ||
Bottled Drinks ![]() | |||
| Barq's Root Beer | 1.25 | ||
| Diet Barq's Root Beer | 1.25 | ||
| Aranciata (Sparkling Orange) | 1.50 | ||
| Limonata (Sparkling Lemon) | 1.50 | ||
| Sparkling Water | 1.50 - 3.75 | ||
| Bottle Water | 1.50 | ||
| Baked Goods Selection of fresh baked Muffins, Scones, Croissants, Danish, Cornbread & Toast. (selection changes daily) 2.00-4.25 ![]() |
