| Bagels Choice of bagel or 2 slices of toast ![]() | |||
| Served Plain | 1.50 | ||
| Served with Butter | 1.60 | ||
| Served with Cream Cheese | 2.50 | ||
| Served with Scallion Cream Cheese | 3 | ||
| Served with Peanut Butter | 3.25 | ||
| Served with Cream Cheese & Tomato | 3.25 | ||
| Served with Tomato | 2.25 | ||
| Served with Lox & Cream Cheese | 6.25 | ||
| Lox Deluxe Cream Cheese, Red Onion & Tomato | 7.25 | ||
| California Style Cream Cheese, Red Onion, Avocado & Tomato | 4 | ||
Oatmeal![]() | |||
| Organic Oatmeal of the Day | 3.25 | ||
| Organic Oatmeal With Seasonal Fruit | 4 | ||
Granola & Yogurt ![]() | |||
| Organic Granola With Milk | 3.25 | ||
| Organic Granola With Yogurt | 3.75 | ||
| Organic Granola With Seasonal Fruit | 4 | ||
| Organic Granola With Seasonal Fruit & Yogurt | 4.25 | ||
| Fruit & Yogurt | 4 | ||
| Fruit Cup (Seasonal) | 4 | ||
Eggs![]() | |||
| Hard Boiled Eggs | .75 | ||
